
One of the reasons my family moved to Ramsbottom was for the schools. Having a young family we knew that eventually we would need to look at schools and we knew that Ramsbottom was well served.
I’m reassured by this years data for the Real Schools Guide. For the past seven years this data has been collected and compiled, and I’m happy to say this year it flies in the face of last years Ofsted report for Woodhey.
The ratings are compiled from 50 different measurements collected together from publicly available data. You can find out more about the specifics of this data here.
I’m happy to say that the Real Schools Guide for 2019 has rated Woodhey High School a 4 out of 5. This is an increase on last years rating of 3. This ranks Woodhey at 1151 out of 3166 schools across England. I also pulled out the ratings, ranks and ofsted reports for all the secondary schools in Bury. This puts Woodhey High School as third out of thirteen secondary schools in Bury.
| Real Schools Rating | Real Schools Rank | Ofsted Rating | Ofsted Report Date | |
| Broad Oak High School | ☆☆☆☆★ | 3033 | N/A | |
| Bury Church of England High School | ☆☆★★★ | 1410 | Good | 25 July 2016 |
| Castlebrook High School | ☆☆☆★★ | 2351 | N/A | |
| The Derby High School | ☆★★★★ | 1046 | Good | 01 May 2018 |
| Elton High School | ☆☆★★★ | 1274 | Good | 06 March 2017 |
| Manchester Mesivta Grammar School | ☆☆★★★ | 1535 | Good | 17 November 2015 |
| Parrenthorn High School | ☆☆☆★★ | 2209 | Requires Improvement | 20 May 2019 |
| Philips High School | ☆☆☆★★ | 2230 | Good | 28 March 2017 |
| Prestwich Arts College | ☆☆☆☆★ | 2562 | Requires Improvement | 11 July 2018 |
| St Gabriel’s RC High School | ☆☆★★★ | 1520 | Inadequate | 13 May 2019 |
| St Monica’s RC High School | ☆★★★★ | 1082 | Inadequate | 23 November 2018 |
| Tottington High School | ☆☆☆☆★ | 2867 | N/A | |
| Woodhey High School | ☆★★★★ | 1151 | Requires Improvement | 19 January 2018 |
The interesting info I noticed from the above data was that schools that are reported highly on the schools ratings report all had Ofsted reports in 2018 and that at least one Good school had a lower ranking than that of Woodhey which Ofsted claim “Requires Improvement”.
Links to the pages for the Real Schools Guide Page for each school is available on the name of the school in the table above, a link to the Ofsted page is available on the Ofsted rating.

Leave a Reply